SEBI quarterly data on India’s Alternative Investment Funds
SEBI publishes activity statistics for every registered Alternative Investment Fund each quarter, as HTML tables with no download. This is the full series — 17 quarters from 31 March 2021 to 31 March 2026 — as tables and as a CSV.
₹16,94,262 crore total AIF commitments raised (SEBI, as at 31 March 2026)
How big is India’s alternative investment fund industry?
India’s SEBI-registered Alternative Investment Funds had ₹16,94,262 crore in total commitments raised as at 31 March 2026, according to SEBI’s quarterly statistics. Category II accounts for ₹12,74,300 crore, the largest share of the three categories.
Can I compare AIF returns in India?
Not fund by fund. SEBI mandates benchmarking, so every AIF reports scheme-wise valuation and cash-flow data to an appointed agency, but that data is confidential and only category-level benchmarks are published, commercially. Unlike portfolio management services, where APMI mandates monthly disclosure, no source publishes per-fund AIF returns. SEBI publishes industry-level commitments and investments, not per-fund returns, NAV or IRR.
Latest quarter by category
| Category | Commitments raised | Funds raised | Investments made |
|---|---|---|---|
| Category I | 1,05,249 | 58,772 | 50,530 |
| Category II | 12,74,300 | 4,44,122 | 4,12,628 |
| Category III | 3,14,713 | 1,99,829 | 2,13,207 |
| Total | 16,94,262 | 7,02,723 | 6,76,365 |
Total commitments, every quarter
| Quarter ending | Commitments raised | Funds raised | Investments made |
|---|---|---|---|
| 31 March 2026 | 16,94,262 | 7,02,723 | 6,76,365 |
| 31 December 2025 | 15,74,050 | 6,78,729 | 6,45,026 |
| 30 September 2025 | 15,05,372 | 6,36,418 | 6,11,939 |
| 30 June 2025 | 14,17,961 | 5,91,383 | 5,72,246 |
| 31 March 2025 | 13,49,051 | 5,63,429 | 5,38,161 |
| 31 December 2024 | 13,05,179 | 5,27,284 | 5,06,176 |
| 30 September 2024 | 12,43,083 | 5,01,503 | 4,49,384 |
| 30 June 2024 | 11,34,900 | 4,51,967 | 4,07,046 |
| 31 December 2023 | 9,54,397 | 3,88,537 | 3,53,352 |
| 30 June 2023 | 8,44,926 | 3,74,126 | 3,50,306 |
| 31 March 2023 | 8,33,774 | 3,65,609 | 3,37,983 |
| 31 December 2022 | 7,02,737 | 3,34,669 | 3,07,845 |
| 30 June 2022 | 6,94,521 | 3,38,990 | 3,11,343 |
| 31 March 2022 | 6,41,359 | 3,13,863 | 2,84,059 |
| 31 December 2021 | 5,35,008 | 2,69,844 | 2,44,407 |
| 30 June 2021 | 4,87,185 | 2,43,739 | 2,17,139 |
| 31 March 2021 | 4,51,216 | 2,30,015 | 2,00,484 |
Download the full series as CSV
Reproduced from SEBI’s published quarterly AIF statistics. Figures are SEBI’s own; where SEBI publishes a category subtotal it is used rather than a sum of its sub-categories.